St Louis Park Town Team
Medium dsc 1569
  • Chris Duda
  • #34
  • RF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season AB H AVG OBP SLG OPS R RBI HR 2B 1B 3B SB CS HBP BB SO SF SH G PA SO%
1999 3 2 .667 .750 1.000 1.750 2 0 0 1 1 0 0 0 0 1 0 - 1 1 5 0.0
2001 146 56 .384 .455 .534 .989 32 16 1 13 39 3 10 3 2 17 17 - 2 43 167 11.6
2002 152 62 .408 .474 .533 1.007 51 22 1 14 46 1 18 2 2 17 19 - 0 42 171 12.5
2003 156 44 .282 .398 .397 .795 40 21 3 9 32 0 7 1 3 27 17 - 0 41 186 10.9
2004 160 57 .356 .443 .469 .912 43 17 2 12 43 0 10 1 9 16 20 - 1 43 186 12.5
2005 178 64 .360 .475 .545 1.020 54 31 6 13 44 1 15 2 13 26 15 - - 47 217 8.4
2006 113 40 .354 .549 .628 1.178 46 19 6 13 21 0 8 0 30 19 9 - - 36 162 8.0
2007 121 41 .339 .420 .479 .900 33 23 3 8 30 0 2 1 8 9 10 - - 32 138 8.3
2008 158 58 .367 .476 .468 .945 43 23 2 10 46 0 4 1 8 25 7 - - 46 191 4.4
2009 156 59 .378 .481 .558 1.039 47 36 5 13 41 0 3 1 13 18 3 - - 43 187 1.9
2010 166 67 .404 .484 .572 1.057 45 29 4 16 47 0 3 0 14 12 7 - - 44 192 4.2
2011 154 41 .266 .323 .377 .700 28 22 3 8 30 0 3 0 4 9 9 - 1 40 168 5.8
2012 192 66 .344 .455 .458 .913 48 24 3 13 50 0 3 0 22 17 8 - - 50 231 4.2
2013 212 72 .340 .410 .495 .905 47 36 5 18 49 0 1 0 14 14 17 4 0 52 244 8.0
2014 190 71 .374 .465 .542 1.007 45 36 5 15 50 1 1 0 13 21 12 2 0 50 226 6.3
2015 189 75 .397 .500 .508 1.008 52 40 3 12 60 0 2 0 8 34 8 3 0 48 234 4.2
2016 223 79 .354 .436 .498 .933 69 45 6 14 59 0 9 0 10 26 16 5 0 54 264 7.2
2017 235 78 .332 .427 .447 .874 64 39 1 24 53 0 3 0 11 31 13 4 0 58 282 5.5
2018 182 66 .363 .454 .533 .987 46 42 4 19 43 0 0 1 10 23 13 3 0 48 218 7.1
2019 141 54 .383 .486 .567 1.053 42 33 4 12 37 1 1 0 11 20 6 3 0 40 175 4.3
2020 76 25 .329 .453 .395 .847 21 18 1 2 22 0 0 0 7 11 6 1 0 20 95 7.9
2021 125 38 .304 .422 .416 .838 36 23 2 8 28 0 1 0 11 16 7 2 0 39 154 5.6
2022 51 18 .353 .460 .373 .833 7 11 0 1 17 0 0 0 5 6 5 1 0 15 63 9.8
Career 3479 1233 .354 .452 .496 .948 941 606 70 268 888 7 104 13 228 415 244 28 5 932 4156 7.0
Pitching
Season G GS W L SV IP H R ER BB SO AB HBP ERA WHIP CG SHO SO/9
2013 1 0 0 0 0 1.0 0 0 0 1 1 3 0 0.00 1.00 0 0 9.00
2015 2 0 0 1 0 4.0 4 1 1 1 1 15 0 2.25 1.25 0 0 2.25
2016 2 0 1 0 0 2.0 4 2 2 0 1 10 1 9.00 2.00 0 0 4.50
2017 3 0 0 0 0 5.2 10 9 4 3 1 30 3 6.35 2.29 0 0 1.59
2019 1 0 0 0 0 1.0 1 0 0 0 0 4 0 0.00 1.00 0 0 0.00
2022 1 0 0 0 0 2.0 2 1 1 0 2 8 1 4.50 1.00 0 0 9.00
Career 10 0 1 1 0 15.2 21 13 8 5 6 70 5 4.60 1.66 0 0 3.45