St Louis Park Town Team
Medium arlt
  • Mike Arlt
  • #24
  • OF
  • Bats:S
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season AB H AVG OBP SLG OPS R RBI HR 2B 1B 3B SB CS HBP BB SO SF SH G PA SO%
2009 132 30 .227 .358 .280 .639 29 24 0 7 23 0 1 1 1 26 14 - - 37 159 10.6
2010 102 32 .314 .478 .382 .860 30 15 1 4 27 0 5 0 1 31 11 - - 34 134 10.8
2011 122 28 .230 .365 .385 .750 22 14 4 5 18 1 2 1 1 25 21 - 1 34 149 17.2
2012 162 56 .346 .454 .432 .886 33 28 2 6 47 1 4 2 2 30 31 - - 44 194 19.1
2013 195 56 .287 .396 .410 .806 42 21 2 16 37 1 4 1 4 33 33 3 0 48 235 16.9
2014 133 38 .286 .404 .398 .802 28 16 1 10 26 1 2 2 0 27 20 1 0 34 161 15.0
2015 151 47 .311 .390 .377 .767 33 29 0 10 37 0 1 0 3 17 19 1 0 40 172 12.6
2016 140 46 .329 .410 .379 .788 21 21 0 5 40 1 2 0 3 19 15 4 1 39 167 10.7
2017 148 42 .284 .470 .372 .842 42 22 2 7 33 0 3 0 4 48 21 0 0 43 200 14.2
2018 106 23 .217 .436 .274 .710 39 10 0 6 17 0 3 0 2 40 18 1 1 38 150 17.0
2019 114 37 .325 .435 .404 .838 31 19 1 6 30 0 4 0 2 21 12 1 0 32 138 10.5
2020 49 19 .388 .459 .429 .888 11 9 0 2 17 0 0 0 1 8 4 3 0 13 61 8.2
2021 102 29 .284 .438 .324 .762 29 10 0 4 25 0 0 0 1 27 21 0 0 31 130 20.6
2022 33 8 .242 .400 .242 .642 8 4 0 0 8 0 0 0 1 9 6 2 0 11 45 18.2
Career 1689 491 .291 .420 .372 .792 398 242 13 88 385 5 31 7 26 361 246 16 3 478 2095 14.6
Pitching
Season G GS W L SV IP H R ER BB SO AB HBP ERA WHIP CG SHO SO/9
2009 1 0 1 0 0 3.0 5 2 1 1 1 15 0 3.00 2.00 0 0 3.00
2011 4 0 0 0 0 5.0 9 7 5 1 7 25 0 9.00 2.00 0 0 12.60
2012 3 1 0 0 1 9.0 8 5 3 0 4 36 0 3.00 0.89 0 0 4.00
2013 7 0 1 0 1 9.0 5 2 2 2 10 34 1 2.00 0.78 0 0 10.00
2014 4 0 0 2 0 3.1 4 2 2 3 1 13 1 5.40 2.10 0 0 2.70
2016 6 0 2 0 3 9.0 4 2 1 5 3 31 0 1.00 1.00 0 0 3.00
2017 11 3 2 1 2 27.2 25 12 11 4 18 108 3 3.58 1.05 1 0 5.86
2018 5 0 1 0 2 9.0 8 2 2 1 7 37 0 2.00 1.00 0 0 7.00
2019 6 0 0 1 1 8.0 4 1 1 2 7 28 0 1.12 0.75 0 0 7.88
2020 2 0 0 0 0 3.1 2 2 1 1 1 13 0 2.70 0.90 0 0 2.70
2021 2 0 0 0 0 3.0 3 1 1 0 4 12 0 3.00 1.00 0 0 12.00
2022 1 0 0 1 0 0.2 2 3 3 0 1 4 1 40.48 3.00 0 0 13.49
Career 52 4 7 5 10 90.0 79 41 33 20 64 356 6 3.30 1.10 1 0 6.40