St Louis Park Town Team
Medium arlt
  • Mike Arlt
  • #24
  • OF
  • Bats:S
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season AB H AVG OBP SLG OPS R RBI HR 2B 1B 3B SB CS HBP BB SO SF SH G PA SO%
2009 94 17 .181 .319 .234 .553 15 14 0 5 12 0 0 1 0 19 10 - - 25 113 10.6
2010 74 20 .270 .460 .311 .771 17 10 0 3 17 0 4 0 1 25 6 - - 24 100 8.1
2011 84 19 .226 .343 .321 .665 9 9 1 3 14 1 0 1 1 14 11 - 1 24 100 13.1
2012 124 45 .363 .484 .468 .951 29 24 2 5 37 1 4 2 2 27 21 - - 35 153 16.9
2013 157 47 .299 .399 .439 .838 35 22 2 14 30 1 2 1 3 25 20 3 0 40 188 12.7
2014 108 35 .324 .439 .444 .884 27 14 1 10 24 0 0 2 0 23 20 1 0 28 132 18.5
2015 96 29 .302 .370 .375 .745 24 22 0 7 22 0 1 0 1 10 12 1 0 25 108 12.5
2016 115 35 .304 .399 .330 .729 16 17 0 3 32 0 2 0 3 17 15 3 1 32 139 13.0
2017 100 29 .290 .482 .390 .872 31 12 2 4 23 0 1 0 2 35 16 0 0 30 137 16.0
2018 88 21 .239 .446 .273 .719 32 5 0 3 18 0 2 1 2 31 14 0 0 30 121 15.9
2019 83 29 .349 .427 .446 .873 22 14 1 5 23 0 2 0 1 11 11 1 0 22 96 13.3
2020 53 19 .358 .431 .396 .827 11 9 0 2 17 0 0 0 1 8 5 3 0 14 65 9.4
2021 77 22 .286 .439 .325 .763 19 9 0 3 19 0 0 0 0 21 18 0 0 23 98 23.4
2022 19 6 .316 .423 .316 .739 3 4 0 0 6 0 0 0 0 5 0 2 0 6 26 0.0
Career 1272 373 .293 .420 .372 .792 290 185 9 67 294 3 18 8 17 271 179 14 2 358 1576 14.1
Pitching
Season G GS W L SV IP H R ER BB SO AB HBP ERA WHIP CG SHO SO/9
2009 1 0 1 0 0 3.0 5 2 1 1 1 15 0 3.00 2.00 0 0 3.00
2011 2 0 0 0 0 3.0 7 6 4 1 5 17 0 12.00 2.67 0 0 15.00
2012 3 1 0 0 1 9.0 8 5 3 0 4 36 0 3.00 0.89 0 0 4.00
2013 6 0 0 0 1 8.0 5 2 2 2 8 31 1 2.25 0.88 0 0 9.00
2014 3 0 0 2 0 2.1 3 2 2 3 1 9 1 7.71 2.57 0 0 3.86
2016 6 0 2 0 3 9.0 4 2 1 5 3 31 0 1.00 1.00 0 0 3.00
2017 7 2 0 1 2 17.2 18 11 10 4 10 71 3 5.09 1.25 0 0 5.09
2018 5 0 1 0 2 9.0 8 2 2 1 7 37 0 2.00 1.00 0 0 7.00
2019 6 0 0 1 1 8.0 4 1 1 2 7 28 0 1.12 0.75 0 0 7.88
2020 2 0 0 0 0 3.1 2 2 1 1 1 13 0 2.70 0.90 0 0 2.70
2021 1 0 0 0 0 2.0 3 1 1 0 3 9 0 4.50 1.50 0 0 13.50
2022 1 0 0 1 0 0.2 2 3 3 0 1 4 1 40.48 3.00 0 0 13.49
Career 43 3 4 5 10 75.0 69 39 31 20 51 301 6 3.72 1.19 0 0 6.12