St Louis Park Town Team
Medium tm
  • Tony Manville
  • #22
  • OF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season AB H AVG OBP SLG OPS R RBI HR 2B 1B 3B SB CS HBP BB SO SF SH G PA SO%
2016 190 62 .326 .432 .411 .842 35 36 2 10 50 0 1 0 6 30 21 1 0 54 227 11.1
2017 228 87 .382 .425 .526 .951 42 45 5 18 64 0 4 0 4 16 20 4 0 56 252 8.8
2018 179 65 .363 .396 .553 .949 33 48 5 19 41 0 8 0 3 10 25 5 0 44 197 14.0
2019 147 52 .354 .418 .435 .854 24 29 2 6 44 0 3 0 6 11 10 1 0 37 165 6.8
2020 65 16 .246 .257 .308 .565 6 8 1 1 14 0 0 0 1 1 15 3 0 18 70 23.1
2021 154 51 .331 .373 .552 .925 32 43 8 10 33 0 1 1 1 11 13 3 0 41 169 8.4
2022 66 18 .273 .381 .364 .745 17 13 1 3 14 0 0 0 3 11 13 4 0 20 84 19.7
Career 1029 351 .341 .399 .476 .876 189 222 24 67 260 0 17 1 24 90 117 21 0 270 1164 11.4
Pitching
Season G GS W L SV IP H R ER BB SO AB HBP ERA WHIP CG SHO SO/9
2016 8 2 0 0 3 24.2 13 2 2 5 31 85 2 0.73 0.73 0 0 11.31
2017 22 1 5 0 3 38.0 23 8 7 2 41 127 2 1.66 0.66 0 0 9.71
2018 11 0 1 1 2 17.1 15 9 7 2 20 68 1 3.63 0.98 0 0 10.38
2019 2 0 0 0 0 2.0 1 0 0 0 2 6 0 0.00 0.50 0 0 9.00
2020 1 0 0 0 0 1.1 0 0 0 2 2 3 0 0.00 1.50 0 0 13.50
Career 44 3 6 1 8 83.1 52 19 16 11 96 289 5 1.73 0.76 0 0 10.37