Season Record Book (Pitching)
Batting
|
Pitching
Games
| 2. Rian Heaslip | 2012 | 20 | |
| 3. Keelan Conley | 2005 | 20 | |
| 4. Jon Knez | 2005 | 19 | |
| 5. TJ Nelson | 2006 | 19 | |
| View Complete Stats | |||
Games Started
| 2. Bryan Edstrom | 2008 | 13 | |
| 3. Pete Fuller | 2012 | 12 | |
| 4. Bryan Edstrom | 2007 | 11 | |
| 5. Shane Wright | 2007 | 11 | |
| View Complete Stats | |||
Wins
| 2. Gabe Eikum | 2010 | 11 | |
| 3. Neil Koepcke | 1999 | 11 | |
| 4. Jesse Eikum | 2002 | 9 | |
| 5. Bryan Edstrom | 2007 | 8 | |
| View Complete Stats | |||
Losses
| 2. Brian Asproth | 2000 | 5 | |
| 3. Neil Koepcke | 2001 | 5 | |
| 4. Rian Heaslip | 2005 | 5 | |
| 5. Rian Heaslip | 1999 | 5 | |
| View Complete Stats | |||
Saves
| 2. Keelan Conley | 2008 | 4 | |
| 3. Gabe Eikum | 2012 | 3 | |
| 4. Rian Heaslip | 2006 | 3 | |
| 5. Mike Wilfahrt | 2005 | 3 | |
| View Complete Stats | |||
Innings Pitched
| 2. Gabe Eikum | 2010 | 93.2 | |
| 3. Gabe Eikum | 2011 | 88.0 | |
| 4. Gabe Eikum | 2008 | 77.1 | |
| 5. Jesse Eikum | 2002 | 76.2 | |
| View Complete Stats | |||
Strikeouts
| 2. Gabe Eikum | 2010 | 96 | |
| 3. Bryan Edstrom | 2008 | 94 | |
| 4. Gabe Eikum | 2011 | 90 | |
| 5. Shane Wright | 2007 | 80 | |
| View Complete Stats | |||
Hits
| 2. Shane Wright | 2007 | 77 | |
| 3. Keelan Conley | 2002 | 75 | |
| 4. Rian Heaslip | 2005 | 75 | |
| 5. Pete Fuller | 2012 | 69 | |
| View Complete Stats | |||
Runs
| 2. Rian Heaslip | 2005 | 47 | |
| 3. Neil Koepcke | 2001 | 42 | |
| 4. Keelan Conley | 2002 | 42 | |
| 5. Keelan Conley | 2005 | 41 | |
| View Complete Stats | |||
Earned Runs
| 2. Rian Heaslip | 2005 | 37 | |
| 3. Matt Taran | 2001 | 34 | |
| 4. Keelan Conley | 2002 | 34 | |
| 5. Neil Koepcke | 2001 | 34 | |
| View Complete Stats | |||
Hit By Pitch
| 2. Rian Heaslip | 2005 | 9 | |
| 3. Rian Heaslip | 2012 | 9 | |
| 4. Rian Heaslip | 2004 | 9 | |
| 5. TJ Nelson | 2005 | 9 | |
| View Complete Stats | |||
Balks
| 2. Neil Koepcke | 1999 | 1 | |
| 3. Mike Wilfahrt | 2006 | 1 | |
| 4. Matt Taran | 2000 | 1 | |
| 5. TJ Nelson | 2005 | 1 | |
| View Complete Stats | |||