St Louis Park Town Team

Game Regular Season Team Record Book (Batting) - On-Base plus Slugging Percentage

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
Rank Game Total
4. vs Westside Bombers - 05/25/2010 1.440
5. vs Northwest Orioles - 07/13/2021 1.416
6. vs Bloomington Bandits - 07/27/2021 1.415
7. vs Hit Dawg - 07/02/2019 1.412
8. vs Hit Dawg - 06/10/2014 1.373
9. vs Hopkins Berries - 07/27/2015 1.366
10. vs Bloomington Bandits - 06/02/2009 1.360
11. vs Bloomington Bandits - 07/12/2016 1.353
12. vs Bloomington Bandits - 06/24/2021 1.351
13. vs Richfield Ramblers - 07/11/2010 1.350
14. vs Hit Dawg - 07/18/2018 1.349
15. vs Edina Esox - 05/28/2015 1.336
16. vs Edina Buckshot - 07/22/2021 1.335
17. vs Northwest Orioles - 06/09/2016 1.317
18. vs Edina Buckshot - 06/01/2017 1.304
19. vs Edina Buckshot - 07/10/2022 1.299
20. vs Hit Dawg - 07/18/2021 1.258
21. vs Hit Dawg - 06/26/2021 1.254
22. vs Edina Esox - 06/16/2015 1.244
23. vs Hopkins Berries - 05/27/2010 1.239
24. vs NWS Redhawks - 07/14/2009 1.229
25. vs Hit Dawg - 06/06/2016 1.224
26. vs Bloomington Bandits - 07/01/2015 1.222
27. vs Westside Bombers - 05/28/2009 1.213
28. vs Edina Esox - 05/29/2014 1.200
29. vs New Hope A's - 06/12/2014 1.158
30. vs Edina Buckshot - 06/27/2017 1.158
31. vs Eden Prairie Eagles - 06/03/2009 1.148
32. vs Edina Esox - 06/11/2012 1.148
33. vs Hopkins Berries - 07/08/2013 1.136
34. vs Macs Strength Grizzlies - 06/18/2022 1.118
35. vs Hamel Hawks - 07/08/2018 1.118
36. vs NWS Redhawks - 07/19/2010 1.113
37. vs Westside Bombers - 06/20/2011 1.103
38. vs Brooklyn Park Hodags - 07/06/2010 1.078
39. vs Hit Dawg - 06/21/2016 1.068
40. vs Hit Dawg - 06/03/2019 1.063
41. vs Hamel Hawks - 06/12/2018 1.057
42. vs Minnetonka Millers - 06/22/2021 1.050
43. vs Macs Strength Grizzlies - 07/05/2022 1.041
44. vs Bloomington Bandits - 06/23/2011 1.038
45. vs Brooklyn Park Hodags - 07/12/2011 1.035
46. vs Northwest Orioles - 07/06/2017 1.031
47. vs Minnetonka Millers - 06/15/2017 1.024
48. vs Bloomington Bandits - 05/19/2015 1.023
49. vs Hopkins Berries - 06/28/2011 1.022
50. vs Hopkins Berries - 06/24/2010 1.017
51. vs Edina Esox - 05/31/2009 1.016
52. vs Edina Esox - 07/19/2011 1.015
53. vs Macs Strength Grizzlies - 07/11/2021 1.008
54. vs Minnetonka Millers - 06/17/2014 1.007
55. vs Brooklyn Park Hodags - 06/12/2011 1.006
56. vs Richfield Ramblers - 06/11/2009 1.001
57. vs Hit Dawg - 07/12/2015 1.000
58. vs Northwest Orioles - 06/19/2018 .998
59. vs Edina Esox - 07/19/2016 .993
60. vs Hopkins Berries - 06/21/2009 .990
61. vs Hopkins Berries - 07/11/2019 .989
62. vs Edina Esox - 06/08/2011 .988
63. vs Hit Dawg - 07/03/2018 .985
64. vs Macs Strength Grizzlies - 06/11/2021 .983
65. vs Hopkins Berries - 07/30/2015 .979
66. vs Eden Prairie Eagles - 07/01/2009 .975
67. vs Bloomington Bandits - 06/25/2009 .975
68. vs Hit Dawg - 07/09/2017 .971
69. vs Hopkins Berries - 06/28/2016 .970
70. vs Bloomington Bandits - 07/08/2010 .967
71. vs Hamel Hawks - 07/13/2017 .957
72. vs Northwest Orioles - 07/08/2016 .955
73. vs NWS Redhawks - 06/09/2011 .955
74. vs Edina Esox - 07/31/2012 .953
75. vs Edina Buckshot - 06/05/2018 .949
76. vs Bloomington Bandits - 07/05/2018 .946
77. vs Edina Esox - 06/29/2010 .944
78. vs Minnetonka Millers - 07/19/2009 .941
79. vs Edina Esox - 07/02/2012 .937
80. vs NWS Redhawks - 07/13/2011 .937
81. vs Hit Dawg - 07/21/2012 .927
82. vs NWS Redhawks - 06/18/2009 .916
83. vs Northwest Orioles - 06/03/2021 .906
84. vs Hit Dawg - 06/23/2022 .900
85. vs Bloomington Bandits - 06/13/2017 .886
86. vs Bloomington Bandits - 07/03/2013 .885
87. vs Hamel Hawks - 06/08/2017 .881
88. vs Edina Esox - 06/25/2013 .878
89. vs Bloomington Bandits - 06/26/2018 .874
90. vs Northwest Orioles - 06/09/2015 .873
91. vs New Hope A's - 07/07/2013 .869
92. vs Edina Buckshot - 06/02/2021 .866
93. vs Edina Esox - 07/31/2013 .856
94. vs Westside Bombers - 06/22/2010 .855
95. vs Edina Buckshot - 07/18/2019 .852
96. vs Bloomington Bandits - 06/27/2019 .851
97. vs Minnetonka Millers - 06/17/2019 .847
98. vs Hopkins Berries - 07/19/2017 .842
99. vs Minnetonka Millers - 06/16/2016 .836
100. vs Hit Dawg - 07/08/2022 .830