St Louis Park Town Team

Game Team Record Book (Pitching) - Walks/Hits per Innings Pitched

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. SO
  3. H
  4. R
  5. ER
  6. HBP
  7. BK
Rank Game Total
4. vs Northwest Orioles - 05/22/2022 0.11
5. vs NWS Redhawks - 06/09/2011 0.14
6. vs Westside Bombers - 05/25/2010 0.20
7. vs Edina Esox - 06/29/2009 0.22
8. vs Edina Esox - 07/19/2016 0.22
9. vs Hamel Hawks - 08/01/2017 0.29
10. vs Hit Dawg - 07/02/2019 0.29
11. vs Westside Bombers - 06/20/2011 0.33
12. vs Northwest Orioles - 07/21/2019 0.33
13. vs Minnetonka Millers - 07/16/2017 0.33
14. vs NWS Redhawks - 07/18/2010 0.40
15. vs Richfield Ramblers - 07/30/2009 0.40
16. vs Hamel Hawks - 07/31/2018 0.40
17. vs Hit Dawg - 06/26/2021 0.43
18. vs Bloomington Bandits - 07/27/2021 0.43
19. vs Hamel Hawks - 07/08/2018 0.43
20. vs Minnetonka Millers - 07/19/2009 0.44
21. vs Hit Dawg - 06/21/2016 0.44
22. vs Hopkins Berries - 08/02/2011 0.44
23. vs Austin Redlegs - 06/26/2011 0.44
24. vs Hit Dawg - 06/25/2014 0.44
25. vs NWS Redhawks - 07/08/2012 0.44
26. vs Tri City Sharks - 08/08/2020 0.56
27. vs Northwest Orioles - 07/08/2016 0.56
28. vs Hopkins Berries - 06/21/2009 0.57
29. vs Northwest Orioles - 06/09/2016 0.57
30. vs NWS Redhawks - 07/13/2011 0.57
31. vs Edina Esox - 07/30/2013 0.60
32. vs Bloomington Bandits - 06/25/2009 0.60
33. vs NWS Redhawks - 07/14/2009 0.60
34. vs Northwest Orioles - 08/02/2021 0.62
35. vs St Paul Mudhens - 08/13/2017 0.67
36. vs Hopkins Berries - 07/10/2012 0.67
37. vs Northwest Orioles - 07/06/2017 0.67
38. vs Hopkins Berries - 06/02/2016 0.67
39. vs St Paul Shamrocks - 08/19/2017 0.67
40. vs Northwest Orioles - 08/03/2021 0.67
41. vs Bloomington Bandits - 06/18/2012 0.67
42. vs Northwest Orioles - 07/14/2019 0.67
43. vs Edina Buckshot - 06/28/2018 0.67
44. vs Brooklyn Park Hodags - 06/10/2010 0.67
45. vs Macs Strength Grizzlies - 06/18/2022 0.67
46. vs Bloomington Bandits - 08/01/2019 0.71
47. vs Edina Buckshot - 07/22/2021 0.71
48. vs NWS Redhawks - 07/19/2010 0.71
49. vs Hopkins Berries - 06/02/2015 0.75
50. vs Northwest Orioles - 06/19/2018 0.75
51. vs Hit Dawg - 07/08/2022 0.75
52. vs Hit Dawg - 07/18/2021 0.75
53. vs New Hope A's - 06/30/2015 0.78
54. vs Edina Buckshot - 06/05/2018 0.78
55. vs Brooklyn Park Hodags - 07/09/2009 0.78
56. vs Hamel Hawks - 06/25/2019 0.78
57. vs Northwest Orioles - 08/02/2016 0.78
58. vs Bloomington Bandits - 07/03/2013 0.78
59. vs Hopkins Berries - 05/23/2019 0.78
60. vs NWS Redhawks - 06/05/2012 0.78
61. vs Edina Esox - 05/26/2016 0.78
62. vs Hamel Hawks - 08/04/2017 0.78
63. vs New Hope A's - 07/17/2014 0.78
64. vs Hit Dawg - 06/04/2013 0.78
65. vs Edina Esox - 07/29/2014 0.78
66. vs Minnetonka Millers - 07/17/2018 0.81
67. vs Bloomington Bandits - 07/01/2015 0.86
68. vs Brooklyn Park Hodags - 07/06/2010 0.86
69. vs Northwest Orioles - 07/13/2021 0.86
70. vs Macs Strength Grizzlies - 06/11/2021 0.86
71. vs Hit Dawg - 06/03/2019 0.86
72. vs Brooklyn Park Hodags - 06/12/2011 0.86
73. vs Northwest Orioles - 06/03/2021 0.86
74. vs Hopkins Berries - 08/03/2010 0.86
75. vs Hopkins Berries - 07/30/2015 0.89
76. vs Hit Dawg - 07/03/2018 0.89
77. vs Minnetonka Millers - 07/18/2012 0.89
78. vs Minnetonka Millers - 08/20/2017 0.89
79. vs Hit Dawg - 06/22/2013 0.89
80. vs New Hope A's - 06/04/2015 0.89
81. vs Hit Dawg - 06/10/2014 1.00
82. vs Northwest Orioles - 06/06/2017 1.00
83. vs Northwest Orioles - 06/03/2014 1.00
84. vs Edina Buckshot - 07/18/2019 1.00
85. vs Hopkins Berries - 05/24/2018 1.00
86. vs Edina Buckshot - 06/02/2021 1.00
87. vs Northwest Orioles - 06/09/2015 1.00
88. vs Minnetonka Millers - 06/14/2022 1.00
89. vs Richfield Ramblers - 06/11/2009 1.00
90. vs Hit Dawg - 06/06/2016 1.00
91. vs Hit Dawg - 07/09/2017 1.00
92. vs Bloomington Bandits - 07/24/2022 1.00
93. vs Edina Buckshot - 06/01/2017 1.00
94. vs Edina Buckshot - 06/27/2017 1.00
95. vs Westside Bombers - 05/28/2009 1.00
96. vs Hopkins Berries - 07/11/2019 1.00
97. vs Hopkins Berries - 05/26/2009 1.00
98. vs Hamel Hawks - 06/02/2019 1.11
99. vs Richfield Ramblers - 07/28/2009 1.11
100. vs Bloomington Bandits - 05/31/2022 1.11